2002's November elections resulted in a big win for education reform all across the country. Over half of last week's winners think that charter schools are an effective alternative to traditional public schools. Likewise, 52% of the winners are proponents of school choice. See below for a run-down on the candidates and where they stack up on reform.
For more background on the candidates' positions, check out CER's 2002 Voter's Guide. For an overview and analysis of the results, check out CER's November 12, 2002 Newswire, and for more on the subject, check out the December 2002 Monthly Letter.
Charter Supporters Who Won: 51% |
||
| State | Governor | Party |
| California | Davis | D |
| Iowa | Vilsack | D |
| Alabama | Riley* | R |
| Alaska | Murkowski | R |
| Arkansas | Huckabee | R |
| Colorado | Owens | R |
| Connecticut | Rowland | R |
| Florida | Bush | R |
| Georgia | Perdue | R |
| Hawaii | Lingle | R |
| Maryland | Ehrlich | R |
| Massachusetts | Romney | R |
| Minnesota | Pawlenty | R |
| Nevada | Guinn | R |
| New Hampshire | Benson | R |
| New York | Pataki | R |
| Ohio | Taft | R |
| Rhode Island | Carcieri | R |
| South Carolina | Sanford | R |
| Texas | Perry | R |
| Vermont | Douglas | R |
Charter Opponents Who Won: 37% |
||
| State | Governor | Party |
| Arizona | Napolitano | D |
| Michigan | Granholm | D |
| Oklahoma | Henry | D |
| Oregon | Kulongoski | D |
| Pennsylvania | Rendell | D |
| Wisconsin | Doyle | D |
Charter Supporters Who Lost: 49% |
||
| State | Governor | Party |
| Arizona | Salmon | R |
| California | Simon | R |
| Illinois | Ryan | R |
| Iowa | Gross | R |
| Maine | Cianchette | R |
| Michigan | Posthumus | R |
| Minnesota | Penny | I |
| New Mexico | Sanchez | R |
| Oklahoma | Largent | R |
| Oregon | Mannix | R |
| Pennsylvania | Fisher | R |
| Tennessee | Hilleary | R |
| Wisconsin | McCallum | R |
| Wyoming | Bebout | R |
Charter Opponents Who Lost: 63% |
||
| State | Governor | Party |
| Arkansas | Fisher | D |
| Connecticut | Curry | D |
| Nevada | Neal | D |
| New Hampshire | Fernald | D |
| New York | McCall | D |
| Ohio | Hagan | D |
| South Carolina | Hodges | D |
| Tennessee | Marceaux | I |
| Texas | Sanchez | D |
| Vermont | Racine | D |
Choice Supporters Who Won: 52% |
||
| State | Governor | Party |
| Colorado | Owens | R |
| Connecticut | Rowland | R |
| Florida | Bush | R |
| Hawaii | Lingle | R |
| Maryland | Ehrlich | R |
| New Hampshire | Benson | R |
| South Carolina | Sanford | R |
| Texas | Perry | R |
| Vermont | Douglas | R |
Choice Opponents Who Won: 35% |
||
| State | Governor | Party |
| Arizona | Napolitano | D |
| California | Davis | D |
| Wisconsin | Doyle | D |
| Oklahoma | Henry | D |
| Iowa | Vilsack | D |
| Oregon | Kulongoski | D |
| Michigan | Granholm | D |
| New Mexico | Richardson | D |
| Pennsylvania | Rendell | D |
| Minnesota | Pawlenty | R |
| Nebraska | Johanns | R |
Choice Supporters Who Lost: 48% |
||
| State | Governor | Party |
| Arizona | Salmon | R |
| Iowa | Gross | R |
| Maine | Cianchette | R |
| Michigan | Posthumus | R |
| New Mexico | Sanchez | R |
| Oklahoma | Largent | R |
| Oregon | Mannix | R |
| Pennsylvania | Fisher | R |
| Wisconsin | McCallum | R |
| Wyoming | Bebout | R |
Choice Opponents Who Lost: 65% |
||
| State | Governor | Party |
| Alabama | Siegelman | D |
| Alaska | Ulmer | D |
| Arkansas | Fisher | D |
| Colorado | Heath | D |
| Connecticut | Curry | D |
| Florida | McBride | D |
| Georgia | Barnes | D |
| Hawaii | Hirono | D |
| Maryland | Townsend | D |
| Massachusetts | O'Brien | D |
| Minnesota | Moe | D |
| Nebraska | Dean | D |
| Nevada | Neal | D |
| New Hampshire | Fernald | D |
| New York | McCall | D |
| Texas | Sanchez | D |
| Vermont | Racine | D |
| Minnesota | Penny | I |
| Tennessee | Marceaux | I |
| California | Simon | R |
For a more background on the candidates' positions, check out CER's 2002 Voter's Guide. For an overview and analysis of the results, check out CER's November 12, 2002 Newswire.